William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2013 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| Grantor | Awarded | Purpose |
| American Legion Post 348 | $6,750.00 | Replace roof |
| Catholic Charities of Chenango County | $35,000.00 | Programs |
| Catholic Charities of Chenango County | $50,000.00 | Operations |
| Catholic Charities of Chenango County | $20,000.00 | Replace roof |
| Catholic Charities of Delaware & Otsego Co. | $2,300.00 | Chenango Cty. Victim Impact Panel |
| Chenango County Blues | $6,000.00 | Annual community event |
| Chenango Foundation, Inc. | $3,000.00 | Scholarships for Leadership Chenango Prog. |
| Church of the Epiphany | $25,000.00 | New roof |
| Colorscape of Chenango Arts Festival | $8,000.00 | Annual community event |
| Common Cents Thrift Shop, Inc. | $7,000.00 | Purchase food coupons |
| Christian Neighborhood Center of Norwich | $5,000.00 | Summer work program |
| Christian Neighborhood Center of Norwich | $1,950.00 | New refrigerator |
| Emmanuel Episcopal Church | $6,000.00 | Programs - Milk vouchers |
| Emmanuel Episcopal Church | $20,000.00 | Heating assistance program |
| Emmanuel Episcopal Church | $6,000.00 | Milk voucher fund |
| Emmanuel Episcopal Church | $20,000.00 | Our Daily Bread Food Closet-purchase food |
| Friends of Rogers Environmental Edu. Center | $5,000.00 | Educational programs |
| Gibson Primary School | $2,000.00 | Milk program |
| Holy Family School | $180,000.00 | Annual allocation for religious education |
| Hospice of Chenango County | $15,000.00 | Programs - Patient Medications |
| Immaculate Conception Church | $25,000.00 | Pave parking lot |
| Northeast Classic Car Museum | $15,000.00 | New parking lot |
| Norwich Business Improvement District | $5,000.00 | Refurbishing of Gordon Park |
| Norwich Business Improvement District | $5,000.00 | Pumpkin Festival |
| Norwich Business Improvement District | $7,500.00 | Norwich 100th Anniversary |
| Norwich City | $1,000.00 | Summer Performance - City Band |
| Norwich City | $1,600.00 | Summer Bus Trips |
| Norwich City Schools | $3,000.00 | Purchase clothes for children |
| Norwich Community Soup Kitchen | $4,500.00 | Purchase dishwasher |
| Norwich Junior Football | $6,175.00 | Recondition equipment |
| Opportunities for Chenango, Inc. | $9,600.00 | Client supplies |
| Opportunities for Chenango, Inc. | $9,200.00 | Programs - MP3 Program |
| Oxford Youth Sports Program, Inc. | $4,000.00 | Support sports program |
| St. Joseph's Church | $26,335.50 | Cemetary roadwork and landscaping |
| Saint Malachy's Church | $14,177.00 | Resurfacing of parking lot |
| Saint Paul's Catholic Church | $180,000.00 | Annual allocation |
| Saint Paul's Episcopal Church | $2,000.00 | Meal program |
| Sherburne Village | $10,000.00 | Streetscape renovation |
| Sherburne Village | $13,959.24 | Emergency squad equipment |
| Village of New Berlin Ambulance System | $4,950.00 | Purchase a bariatric ramp |
| UHS Chenango Memorial Hospital, Inc. | $50,000.00 | Ultrasound machine |
| YMCA - Norwich Family | $1,500.00 | Transporting baskets for Gus Macker Tourn. |
| Zion Episcopal Church | $4,386.00 | Energy Upgrades |
| $827,882.74 |
