William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2014 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| Grantor | Awarded | Purpose |
| American Legion Post 348 | $1,000.00 | Baseball equipment |
| Broad Street United Methodist Church | $5,000.00 | Chenango Home Repair Project |
| Catholic Charities of Chenango County | $38,280.00 | Job Skills Development |
| Chenango Arts Council | $5,785.00 | Theatre equipment upgrades |
| Chenango Blues Association | $6,000.00 | Support concert series |
| Chenango County Agricultural Society | $8,500.00 | Repairing Exhibition Hall |
| Chenango Greenway Conservancy | $4,554.20 | Replacing playground equipment |
| Chenango County Historical Society | $50,000.00 | Fund Loomis Barn Project |
| Chenango SPCA | $3,133.00 | Purchase medical equipment |
| Christian Neighborhood Center of Norwich | $6,500.00 | Replace floor in Activity Room |
| Christian Neighborhood Center of Norwich | $574.50 | Leadership curriculum and books |
| Christian Neighborhood Center of Norwich | $404.00 | Replace floor |
| Christian Neighborhood Center of Norwich | $4,000.00 | Updating alarm system |
| Christian Neighborhood Center of Norwich | $4,618.13 | Support KIDS program |
| Christian Neighborhood Center of Norwich | $1,790.95 | Safety equipment & trail maintenance |
| City of Norwich | $1,563.00 | Norwich City Band |
| City of Norwich | $1,600.00 | Support Youth Programs |
| Colorscape Chenango Arts Festival | $8,800.00 | Support Arts Festival |
| Common Cents Thrift Shop, Inc. | $7,000.00 | Oxford Food Pantry |
| Emmanual Episcopal Church | $5,000.00 | Heating Assistance Program |
| Emmanual Episcopal Church | $6,000.00 | Milk voucher fund |
| Emmanual Episcopal Church | $20,000.00 | Food pantry |
| Emmanual Episcopal Church | $25,000.00 | Heating Assistance Program |
| First Baptist Church | $12,500.00 | Replace sidewalks |
| First Methodist Church of New Berlin | $4,587.50 | Tables & chairs for church |
| Friends of Rogers Center | $5,000.00 | Educational outreach |
| Hospice of Chenango County | $15,000.00 | Purchase medications |
| Holy Family School | $180,000.00 | Allotment |
| Holy Family School | $28,310.92 | New phone and security system |
| ImmaculateConception Church | $10,794.00 | Upgrading parking lots |
| ImmaculateConception Church | $14,975.00 | New roof |
| Jewish Center of Norwich | $4,200.00 | Architectural Assessment |
| Northeast Classic Car Museum | $5,000.00 | Purchase mower, landscaping, seal coating |
| Norwich BIDMA, Inc. | $5,000.00 | Pumpkin Festival |
| Norwich City Schools | $3,000.00 | Holiday Clothing Program |
| Norwich Junior Football | $5,058.00 | Recondition and repair equipment |
| Sherburne Historic Park | $7,500.00 | New Museum building |
| Sherburne United Church in Christ | $25,000.00 | New roof |
| St. Bartholomew's Church | $30,000.00 | Replace handicap ramp & sidewalk |
| St. Malachy's Church | $18,028.40 | Masonry & electric work |
| St. Paul's Church | $180,000.00 | Allotment |
| St. Theresa's Catholic Church | $12,320.00 | Repairs and Improvements |
| Taste N See Soup Kitchen | $2,000.00 | Meal Program |
| The Impact Project | $10,000.00 | Home repairs for low-income homeowners |
| The Impact Project | $20,000.00 | Home repairs for low-income homeowners |
| UHS Chenango Memorial Hospital | $50,000.00 | Renovation of surgical unit |
| United Presbyterian Church of East Guilford | $10,000.00 | Repair church roof |
| Village of New Berlin | $5,000.00 | Playground equipment |
| Village of Sherburne | $1,500.00 | Streetscape Project |
| Village of Sherburne | $10,000.00 | Streetscape |
| Wolf Mountain Nature Center | $10,000.00 | Renovations |
| YMCA of Norwich | $4,989.00 | Dolphin Swim Program |
| YMCA of Norwich | $2,800.00 | Gus Macker |
| Total | $907,665.60 |
