William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2011 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| GRANTOR | Awarded | Purpose | |
| Chenango County Agricultural Society | 20,000 | Water & sewer infrastructure improvements | |
| Chenango County Blues Festival | 5,000 | 2011 annual Blues Fest - Music in park | |
| Chenango County Catholic Charities Roots & Wings | 35,000 | Outreach & support for Low Income Families | |
| Chenango County Historical Society | 30,000 | Building expansion, renovation & furnishings | |
| Chenango County Historical Society | 2,000 | Ballroom dance exhibit and show for seniors | |
| Chenango Memorial Hospital | 51,155 | Equipment and interior renovations | |
| Chenango Memorial Hospital | 50,000 | Equipment and interior renovations | |
| The Chenango Foundation, Inc. | 3,000 | Leadership Chenango scholarships | |
| Christ Evangelical Luthern Church | 5,834 | Renovate bathroom for handicapped accessability | |
| City of Norwich - City Band | 1,170 | Support for weekend music in the parks | |
| City of Norwich - Youth Board | 1,300 | Summer of 2011 youth educational trips | |
| City of Norwich - Youth Board | 3,500 | Replace flooring in skatehouse | |
| Dispute Resolution Center OF Chen., Del. & Otsego Co. | 1,700 | Treatment Court Graduation & Victim Impact Panal | |
| Colorscape Chenango Arts Festival, Inc. | 7,000 | 2011 Colorscape Festival | |
| Emanual Episcopal Church - Our Daily Bread Food Pantry | 15,000 | Support food pantry with provisions | |
| Emanual Episcopal Church - Our Daily Bread Food Pantry | 6,000 | Support milk coupon program for food pantry | |
| Emanual Episcopal Church - Outreach Commission | 20,000 | Support for needy emergency heat assistance | |
| Holy Family Catholic School | 180,000 | Annual allotment for Religious Education | |
| Hospice of Chenango County | 10,000 | Patient medication support | |
| Morrisville College Foundation Inc. | 4,000 | Scholarships honoring R.C.S. parents; Norwich Campus | |
| Norwich Business Improve't District Manage. Assoc. Inc. | 20,000 | Downtown Parks Development (1/3) | |
| Norwich Business Improve't District Manage. Assoc. Inc. | 7,500 | Support 2011 Pumpkinfest with equipment rentals | |
| Norwich Family YMCA | 850 | Annual Gus Macker tournament support | |
| United Church of Christ | 3,650 | Project Safe Sleep - portable baby cribs | |
| Saint Bartholomew's Catholic Church | 8,450 | Convent porch roof, resurface parking lot and drive | |
| Saint Bartholomew's Catholic Church | 4,750 | Stove for Norwich Community Soup Kitchen | |
| Saint Bartholomew's Catholic Church | 7,790 | Main Convent roof | |
| Saint Malachy's Catholic Church - Kights of Columbus | 3,000 | Support Seminarians & Sisters with education needs | |
| Saint Malachy's Catholic Church | 3,500 | Portion of copier/printer replacement | |
| Saint Malachy's Catholic Church | 6,200 | Replace carpet and tile flooring in Church | |
| Saint Malachy's Catholic Church | 8,000 | Lower roofing and tile floor in faith Formation Bldg | |
| Saint Paul's Catholic Church | 180,000 | Annual allotment for Church needs | |
| Saint Paul's Episcopal Church - Taste & See Soup Kitchen | 1,500 | Food provisions for needy | |
| Saint Theresa's Catholic Church | 6,157 | Rel Ed programs and renovations | |
| Saint Theresa's Catholic Church | 6,900 | Rel Ed programs and handicapped accessibility | |
| The Place | 5,000 | Matching grant - Technology Improvements | |
| The Place | 1,500 | Support annual xmas clothing gift program | |
| The Sherburne Public Library | 10,000 | Library historical renovations | |
| Village of Sherburne Streetscape | 10,000 | Streetscape improvements | |
| TOTAL | 746,406 |
