William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2012 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| GRANTOR | Awarded | Purpose | |
| Chenango County | 15,000 | Courthouse renovations | |
| Chenango County Arts Festival | 8,000 | 2012 Colorscape Festival | |
| Chenango County Blues Festival | 6,000 | 2012 Blues Fest - Music In the Park | |
| Chenango County Catholic Charities Roots & Wings | 35,000 | Outreach & support for low income families | |
| Chenango County Council of Arts, Inc. | 5,000 | Community room furniture | |
| Chenango County Historical Society | 13,849 | Building expansion, renovation & furnishings | |
| Chenango Foundation, Inc. | 5,000 | Renovations for downtown relocation | |
| Chenango Memorial Hospital | 50,000 | Radiology Equipment | |
| Christian Neighborhood Center, dba The Place | 5,000 | Service Learning Program | |
| Christian Neighborhood Center, dba The Place | 3,000 | Support annual Christmas clothing gift program | |
| City of Norwich | 40,000 | Municipal pool renovations | |
| City of Norwich - City Band | 2,000 | Support for weekend Music in the Park | |
| City of Norwich - Youth Board | 1,300 | Summer youth educational trips | |
| Common Cents - Oxford Thrift | 7,150 | Freezer, storage bldg. and produce food coupons | |
| Dispute Resolution Center | 2,300 | Court treatment services | |
| Emanual Episcopal Church - Our Daily Bread Food Pantry | 20,000 | Support food pantry with provisions | |
| Emanual Episcopal Church - Our Daily Bread Food Pantry | 6,000 | Support milk coupon program for food pantry | |
| Emanual Episcopal Church - Outreach Commission | 20,000 | Support for needy emergency heat assistance | |
| Episcopal Church of the Ephiany, Sherburne | 10,000 | Exterior painting | |
| First Presbyterian Church Smithville Flats | 10,000 | Furnishings - new church | |
| First United Methodist Church, New Berlin | 12,000 | Exterior painting | |
| Friends of Rogers | 5,000 | Program activities | |
| Greekpeak Adaptive Snowsports | 2,500 | Scholarships | |
| HALO'S Inc. | 8,500 | Certification training - grief recovery | |
| Holy Family Catholic School | 180,000 | Annual allotment for religious education | |
| Hospice of Chenango County | 15,000 | Patient medication support | |
| Jewish Center of Norwich NY | 35,000 | Stain glass replacements and furnace | |
| Morrisville College Foundation Inc. | 4,000 | Norwich campus scholarships | |
| Northeast Classic Car Museum, Inc. | 8,000 | Energy study | |
| Norwich Business Improve't District Manage. Assoc. Inc. | 20,000 | Downtown parks improvement | |
| Norwich Business Improve't District Manage. Assoc. Inc. | 4,750 | Support 2012 Pumpkinfest/equipment rentals | |
| Norwich Family YMCA | 3,200 | Annual Gus Macker tournament support | |
| Norwich Family YMCA | 4,200 | Autistic program | |
| Norwich Junior Football,Inc. | 5,720 | Refurburbish equipment & uniforms | |
| Norwich Little League | 14,000 | Resurface infields | |
| Oxford Memorial Library | 25,000 | Renovations and expansion of facilities | |
| 6 On The Square, Inc. | 4,000 | Renovations and expansion of facilities | |
| Saint Bartholomew's Catholic Church | 6,500 | Engineering services for church roof | |
| Saint Bartholomew's Catholic Church | 29,900 | Roof and tower repairs | |
| Saint Malachy's Catholic Church | 8,000 | Food provisions for needy | |
| Saint Paul's Catholic Church | 180,000 | Annual allotment for church needs | |
| Saint Paul's Episcopal Church - Taste & See Soup Kitchen | 2,000 | Food provisions for needy | |
| Saint Paul's Episcopal Church | 10,000 | Two Furnaces | |
| Saint Theresa's Catholic Church | 5,622 | Religous Ed programs, equip. and renovations | |
| Sherburne Public Library | 1,200 | Summer Music in the Park program | |
| United Church of Christ | 3,500 | Project Safe Sleep - portable baby cribs | |
| Village of Sherburne Streetscape | 10,000 | Streetscape improvements | |
| TOTAL | 872,191 |
