William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2025 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| Beaver Meadow Christian Church | $ 8,000.00 | Steps, ramp and insulation | ||
| Broad Street United Methodist | $ 50,000.00 | Roof | ||
| Calvary Baptist Church | $ 10,000.00 | Community concert | ||
| Chenango Arts Council | $ 5,250.00 | Printer | ||
| Chenango Arts Festival | $ 7,600.00 | Colorscape | ||
| Chenango County Blues Society | $ 25,000.00 | Summer Concerts | ||
| Chenango County Helping Families | $ 7,900.00 | Assist families | ||
| Chenango Historical Society | $ 5,000.00 | Gallery exhibits | ||
| Chenango Memorial Hospital | $ 50,000.00 | Surgical tables | ||
| Chenango Valley Home | $ 75,000.00 | Renovations | ||
| CHIP | $ 15,196.00 | Replace gas boilers | ||
| Earlville Opera House | $ 23,500.00 | Courtyard expansion | ||
| Emmanuel Episcopal Church | $ 30,000.00 | Our Daily Bread Food Pantry | ||
| $ 10,000.00 | Milk voucher program | |||
| $ 3,000.00 | Free lunch program | |||
| $ 30,000.00 | Heating program | |||
| $ 30,000.00 | Our Daily Bread Food Pantry | |||
| First Baptist Church of NB | $ 3,745.00 | Replace flooring | ||
| $ 3,296.26 | Seal foundation | |||
| 4 Towns Forward | $ 10,000.00 | Air-conditioning | ||
| Friends of Rogers | $ 4,500.00 | Forest program | ||
| Golden Foundation | $ 10,000.00 | Video interviews | ||
| Guilford Historical Society | $ 5,000.00 | Roof repair | ||
| Holy Family School | $ 45,000.00 | Allotment | ||
| $ 45,000.00 | Allotment | |||
| $ 45,000.00 | Allotment | |||
| $ 45,000.00 | Allotment | |||
| Loving Education at Home | $ 500.00 | Drama Club | ||
| Mid York Concert Band | $ 4,800.00 | Concert | ||
| $ 10,000.00 | Concerts | |||
| Norwich Cemetery Association | $ 6,390.00 | Replace garage doors | ||
| Norwich City Band | $ 3,525.00 | Concerts | ||
| Norwich City Schools | $ 3,000.00 | Clothing program | ||
| Norwich Theater Company | $ 6,920.00 | Theater equipment | ||
| Norwich Youth Bureau | $ 5,250.00 | Music, arts and games | ||
| $ 5,662.00 | Education trips | |||
| Oxford Historical Society | $ 8,450.00 | Roof | ||
| Rural Health Network | $ 10,000.00 | Connection to Care | ||
| 6 on the Square | $ 9,000.00 | Free concerts | ||
| $ 5,000.00 | Performance series | |||
| St. John the Evangelist Church | $ 21,995.00 | Chair lift | ||
| St. Paul's Church | $ 45,000.00 | Allotment | ||
| $ 45,000.00 | Allotment | |||
| $ 45,000.00 | Allotment | |||
| $ 45,000.00 | Allotment | |||
| Smithville, Town of | $ 3,000.00 | Fence | ||
| Sherburne Youth Football | $ 5,000.00 | Equipment | ||
| The Impact Project | $ 40,000.00 | Home repairs | ||
| Turning Point of Chenango County | $ 50,000.00 | Rent, utilities | ||
| United Way of Mid Rural NY | $ 11,512.00 | Children's Books | ||
| Wolf Mountain Nature Center | $ 10,000.00 | Fox Habitat | ||
| YMCA Norwich | $ 20,000.00 | Gus Macker | ||
| TOTAL | $ 1,021,991.26 |
