William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2023 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| 6 on the Square | $ 8,000.00 | Concerts | |||
| ACHIEVE | $ 25,000.00 | Fire Suppress System | |||
| American Legion Post 189 | $ 16,567.00 | Facility repairs | |||
| Beaver Meadow Methodist Church | $ 12,500.00 | Windows | |||
| Chenango Arts Council | $ 5,000.00 | Support shows | |||
| Chenango Arts Festival | $ 7,600.00 | Colorscape | |||
| Chenango County | $ 7,000.00 | Airport Community Day | |||
| Chenango County Blues Society | $ 17,500.00 | Blues Fest | |||
| Chenango County Helping Families | $ 7,200.00 | Family support | |||
| Chenango County Historical Soc. | $ 5,000.00 | Repointing building | |||
| Chenango SPCA | $ 5,800.00 | Microchipping services | |||
| Chenango Valley Amateur Radio | $ 5,000.00 | Portable Video kits | |||
| Children's Home of the WC | $ 7,000.00 | Family support | |||
| Earlville Opera House | $ 25,525.00 | Building, window restor | |||
| Emmanuel Episcopal Church | $ 6,000.00 | Milk Voucher Program | |||
| Emmanuel Episcopal Church | $ 20,000.00 | Heating Assist Program | |||
| First Baptist Church of New Berlin | $ 6,000.00 | Paving parking lot | |||
| First United Methodist Church NB | $ 14,360.00 | Paving parking lot | |||
| Fort Hill American Legion Post 376 | $ 24,075.00 | New Pavilion | |||
| Friends of Rogers | $ 7,500.00 | Summer camp | |||
| Sam & Adele Golden Foundation | $ 6,000.00 | Artist Program | |||
| Holy Family School | $ 45,000.00 | Allotment | |||
| Holy Family School | $ 45,000.00 | Allotment | |||
| Holy Family School | $ 45,000.00 | Allotment | |||
| Holy Family School | $ 45,000.00 | Allotment | |||
| Mid York Concert Band | $ 3,000.00 | Holiday concert | |||
| Monday Evening Musical Club | $ 1,000.00 | Concerts | |||
| Norwich City Band | $ 3,350.00 | Summer concerts | |||
| Norwich City Schools | $ 3,000.00 | Holiday Clothing | |||
| Norwich Youth Bureau | $ 5,184.00 | Summer Youth events | |||
| Norwich YMCA | $ 6,250.00 | Bocce courts | |||
| Norwich YMCA | $ 12,000.00 | Gus Macker | |||
| Oxford Historical Society Museum | $ 5,000.00 | Electric/lighting | |||
| Oxford Memorial Library | $ 13,525.94 | Funding website | |||
| St. Andrews Episcopal Church | $ 1,500.00 | UV Food Pantry | |||
| St. Bartholomew Church | $ 25,000.00 | Fire Alarm System | |||
| St. Joseph's RC Church | $ 16,000.00 | New roof | |||
| St. Malachy's Church | $ 6,815.00 | Hearing Loop Installation | |||
| St. Paul's Catholic Church | $ 45,000.00 | Allotment | |||
| St. Paul's Catholic Church | $ 45,000.00 | Allotment | |||
| St. Paul's Catholic Church | $ 45,000.00 | Allotment | |||
| St. Paul's Catholic Church | $ 45,000.00 | Allotment | |||
| St. Paul's Episcopal Ch.Soup&Sand | $ 15,000.00 | Soup kitchen | |||
| Sherburne Methodist Church | $ 3,000.00 | Paint church | |||
| Sherburne Youth Football | $ 3,000.00 | Equipment | |||
| South New Berlin Free Library | $ 35,000.00 | Build community room | |||
| The Place | $ 10,000.00 | Youth Advisory Council | |||
| TOTAL | $ 766,251.94 | ||||
