William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2020 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| Bandera Family & Community Alliance, Inc. | $4,000.00 | Holiday Dinner | |||
| Catholic Charities of CC | $5,000.00 | Food | |||
| Catholic Charities of Delaware | $8,960.00 | Drug Court Program | |||
| Chenango Blues Assoc. | $17,500.00 | Concerts | |||
| Chenango County Agricultural Society | $20,000.00 | RV sites/bathrooms | |||
| Chenango County SPCA | $5,600.00 | Micro chips | |||
| Chenango Housing Improvement Program | $28,334.00 | Replace windows | |||
| Chenango Memorial Hospital | $300,000.00 | Renovations | |||
| Chenango Valley Home | $50,000.00 | Heating/AC | |||
| Emmanuel Episcopal Church | $6,000.00 | Milk Fund | |||
| Emmanuel Episcopal Church | $15,000.00 | Heat Assistance | |||
| Holy Family School | $45,000.00 | Allotment | |||
| Holy Family School | $18,546.00 | Boiler | |||
| Holy Family School | $45,000.00 | Allotment | |||
| Holy Family School | $45,000.00 | Allotment | |||
| Holy Family School | $45,000.00 | Allotment | |||
| Impact Project | $35,000.00 | Building materials | |||
| Mid York Concert Band | $1,000.00 | Concerts | |||
| Morrisville College | $2,500.00 | Purchase food | |||
| Norwich Junior Football, Inc. | $6,000.00 | Recondition equipment | |||
| Norwich School District | $3,000.00 | Winter clothing | |||
| Oxford Memorial Library | $3,215.00 | Microfilming | |||
| St, Malachy's Church | $30,000.00 | Repairs | |||
| St. Paul's Catholic Church | $45,000.00 | Allotment | |||
| St. Paul's Catholic Church | $45,000.00 | Allotment | |||
| St. Paul's Catholic Church | $45,000.00 | Allotment | |||
| St. Paul's Catholic Church | $45,000.00 | Allotment | |||
| St. Paul's Episcopal Church | $7,000.00 | Purchase Food | |||
| St. Paul's Episcopal Church | $10,000.00 | Purchase Food | |||
| St. Theresa's Catholic Church | $8,795.00 | Helping Hands | |||
| South New Berlin Free Library | $5,000.00 | Sewer system | |||
| Village of New Berlin | $13,360.00 | Bathroom | |||
| VFW Post 2782 | $2,500.00 | War memorial | |||
| United Way of CC | $25,000.00 | Food | |||
| TOTAL | $991,310.00 | ||||
