William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2018 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| American Legion Post 189 | $1,500.00 | Equipment | |
| Bandera Family & Community Alliance | $5,000.00 | Christmas Dinner | |
| Catholic Charities | $10,000.00 | Driveway repairs | |
| Catholic Charities of Delaware, etc. | $3,300.00 | Victim Impact Panel | |
| Chase Memorial Home | $10,765.00 | Water controls | |
| Chenango Arts Counsel | $4,000.00 | Performance/workshop | |
| Chenango Blues Assoc. | $15,000.00 | Bluesfest | |
| Chenango River Theatre | $5,000.00 | Productions | |
| Chenango SPCA | $9,556.00 | Surgical equipment | |
| Classic Car Museum | $2,500.00 | Street Banners | |
| Colorscape | $7,000.00 | Festival | |
| Common Cents Thrift Shop | $10,000.00 | Food | |
| Earlville Opera House | $7,000.00 | Performing Arts Series | |
| Emmanuel Episcopal Church | $6,000.00 | Milk vouchers | |
| Emmanuel Episcopal Church | $10,000.00 | Heating Assistance Program | |
| Fort Hill American Legion Post 376 | $12,000.00 | Roof | |
| Free Methodist Church | $2,700.00 | Ramp | |
| Holy Family Catholic School | $45,000.00 | Allotment | |
| Holy Family Catholic School | $45,000.00 | Playground | |
| Holy Family Catholic School | $45,000.00 | Allotment | |
| Holy Family Catholic School | $45,000.00 | Allotment | |
| Holy Family Catholic School | $45,000.00 | Allotment | |
| Holy Family Catholic School | $5,000.00 | Boiler | |
| Hospice & Paliative Care of CC | $15,000.00 | Supplies & Medication | |
| Moore Library | $1,500.00 | Repair elevator | |
| City of Norwich | $1,430.00 | Summer concerts | |
| Norwich BID | $5,000.00 | Pumpkin Festival | |
| Norwich BID | $2,749.46 | Movies in the park | |
| Norwich BID | $5,000.00 | Christmas Lights | |
| Norwich Central School District | $3,000.00 | Holiday Clothing | |
| Norwich Youth Bureau | $4,920.00 | Youth program | |
| Norwich Youth Football | $6,610.00 | Equipment | |
| Oxford Central School | $1,000.00 | RoboRave | |
| Oxford Central School | $29,000.00 | Work Based Learning | |
| Oxford Methodist Church | $3,000.00 | Food Backpack Program | |
| Oxford Primary School | $3,000.00 | Readiness Box Program | |
| St. Bart/St. Pauls Faith Formation | $1,000.00 | Youth Evangelization | |
| St. Bartholomew Church | $75,000.00 | Roof repairs | |
| St. Bartholomew Church | $25,000.00 | Repoint Church | |
| St. Bartholomew Church | $20,000.00 | Repoint Church | |
| St. Paul's Episcopal Church, Oxford | $8,058.00 | Painting/Repairs | |
| St. Paul's Soup & Sandwich, Oxford | $3,250.00 | Food | |
| St. Paul's Catholic Church | $45,000.00 | Allotment | |
| St. Paul's Catholic Church | $45,000.00 | Allotment | |
| St. Paul's Catholic Church | $45,000.00 | Allotment | |
| St. Paul's Catholic Church | $45,000.00 | Allotment | |
| St. Theresa's Cath. Church, New Berlin | $2,236.00 | Various projects | |
| St. Theresa's Cath. Church, New Berlin | $1,300.00 | Helping Hands | |
| 6 on the Square | $1,894.00 | Free concert | |
| The Impact Project | $25,000.00 | Materials for home repairs | |
| The Place | $15,000.00 | Youth programs | |
| UHS Chenango Memorial | $5,000.00 | Nursing Home Equipment | |
| UHS Chenango Memorial | $50,000.00 | Renovate Pharmacy | |
| WSKG | $5,000.00 | Programming | |
| YMCA | $2,000.00 | Gus Macker | |
| TOTAL | $852,268.46 | ||
