William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2016 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| Applicant | Amount Given | Purpose |
| American Legion Post 348 | $10,000.00 | Insulation and siding |
| American Legion Post 489 | $1,500.00 | Equipment |
| Catholic Charities of Chenango Cty | $20,000.00 | Carpeting and insulation |
| Catholic Charities of Chenango Cty | $15,000.00 | Emergency food pantry |
| Catholic Charities of Chenango Cty | $5,000.00 | Holiday Grant - food & clothing |
| Catholic Ch.ofOtego&Schoharie Ctys | $2,500.00 | Treatment Court |
| Chenango Baseball Assoc. | $1,150.00 | Equipment |
| Chenango Blues Assoc. | $12,500.00 | Free concerts |
| Chenango Cty Agricultural So. | $75,000.00 | Upgrade electric system |
| Chenango County Council of the Arts, Inc. | $10,000.00 | Misc. equipment |
| Chenango Health Network | $7,335.00 | Medication Take Back Program |
| Chenango United Way | $5,328.00 | Innovative Readiness Training |
| Common Cents Thrift Shop | $10,000.00 | Food coupons |
| Common Cents Thrift Shop | $5,000.00 | Holiday grant - food & clothing |
| Church of Immaculate Conception | $6,400.00 | Repairs to rectory |
| Chenango Arts Festival | $7,000.00 | Colorscape |
| DCMO BOCES | $1,449.00 | Spelling Bee |
| Emmanuel Episcopal Church | $6,000.00 | Milk Voucher Fund |
| Emmanuel Episcopal Church | $20,000.00 | Our Daily Bread Food Pantry |
| Emmanuel Episcopal Church | $10,000.00 | Our Daily Bread Food Pantry |
| Emmanuel Episcopal Church | $10,000.00 | Heating Assistance Program |
| Emmanuel Episcopal Church | $5,000.00 | Holiday grant - food & clothing |
| First United Methodist Church of New Berlin | $5,433.79 | Renovations to church |
| Holy Family School | $45,000.00 | Allotment |
| Holy Family School | $45,000.00 | Allotment |
| Holy Family School | $45,000.00 | Allotment |
| Holy Family School | $45,000.00 | Allotment |
| Hospice & Palliative Care of CC | $7,500.00 | Medication and patient supplies |
| New Berlin, Town of | $9,109.74 | Renovation for Millbrook Park |
| Norwich BID | $3,000.00 | Free movies in the park |
| Norwich BID | $5,000.00 | Pumpkin Festival |
| Norwich City | $1,815.00 | Support Norwich City Band |
| Norwich City | $10,244.53 | Playground equip. |
| Norwich City Schools | $3,000.00 | Holiday Clothing Program |
| Norwich City Youth Bureau | $5,900.00 | Support youth programs |
| Norwich Theater Company, Inc. | $2,000.00 | Theater equipment storage |
| Opportunities for Chenango, Inc. | $25,000.00 | Carpeting & Insulation |
| Opportunities for Chenango, Inc. | $6,000.00 | Personal hygiene items |
| Oxford Academy and Central School District | $58,000.00 | Work-Based Learning Program |
| Oxford Academy and Central School District | $966.65 | Work-Based Learning Program |
| SPCA Chenango | $3,377.00 | Micro chipping animals |
| 6 On the Square, Inc. | $3,663.60 | Office equipment |
| St. Bartholomews Catholic Church | $15,000.00 | Roof repair |
| St. Malachy's Catholic Church | $15,000.00 | Community Food Pantry |
| St. Malachy's Catholic Church | $30,000.00 | Repairs to heating system |
| St. Malachy's Catholic Church | $5,600.00 | Youth Program |
| St. Malachy's Catholic Church | $8,500.00 | Cemetery upkeep |
| St. Malachy's Catholic Church | $5,000.00 | Holiday Grant - food & clothing |
| St. Paul's Catholic Church | $45,000.00 | Allotment |
| St. Paul's Catholic Church | $45,000.00 | Allotment |
| St. Paul's Catholic Church | $45,000.00 | Allotment |
| St. Paul's Catholic Church | $45,000.00 | Allotment |
| St. Theresa's Catholic Church | $7,500.00 | Church programs |
| St. Theresa's Catholic Church | $5,000.00 | Holiday grant - food & clothing |
| The Impact Project | $20,000.00 | Housing projects |
| The Impact Project | $28,000.00 | Building materials |
| The Place | $2,500.00 | Chenango Youth Philantropy Council |
| The Place | $4,991.00 | Installation of new fence |
| The Place | $3,700.00 | New furnace |
| The Unadilla Valley Railway So. & Museum | $1,928.00 | Repair roof, chimney and ramp |
| UHS Chenango Memorial | $50,000.00 | Upgrades in resident rooms |
| Village of Oxford | $11,121.00 | Playground equipment |
| YMCA of Norwich | $18,000.00 | Support autism program |
| YMCA of Norwich | $35,000.00 | Renovations at YMCA |
| YMCA of Norwich | $1,100.00 | Gus Macker |
| TOTAL | $1,024,112.31 |
