William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2019 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| Afton Community Theater | $2,250.00 | Rent theatre equipment |
| American Legion Post 348 | $5,000.00 | Handicap bathroom |
| Bandera Family | $5,000.00 | Christmas Dinner |
| Chenango Arts Council | $5,000.00 | Program |
| Chenango Blues Association | $15,000.00 | Free concerts |
| Chenango Housing Program | $3,733.82 | Carpeting |
| CC Catholic Charities | $25,000.00 | Purchase building |
| Chenango County Historical Soc. | $9,992.68 | Carpeting |
| Chenango County Historical Soc. | $5,000.00 | Painting |
| CC United Way | $6,647.42 | IRT Program |
| Chenango Foundation | $3,200.00 | Leadership Chenango Scholarship |
| Chenango SPCA | $3,000.00 | Computer/software |
| Church of Immaculate Conception | $6,000.00 | Retreat Center |
| Colorscape Chenango | $7,000.00 | Arts Festival |
| Common Cents | $50,000.00 | Purchase building |
| Coventry, Town of | $6,060.71 | Flooring |
| Earlville Opera House | $7,000.00 | Programs |
| Emmanuel Episcopal Church | $5,000.00 | Heating Assistance |
| Emmanuel Episcopal Church | $20,000.00 | Food for Food Pantry |
| Emmanuel Episcopal Church | $6,000.00 | Milk vouchers-Our Daily Bread |
| Emmanuel Episcopal Church | $15,000.00 | Heating Assistance |
| Family Support Program | $4,500.00 | Children's Activities |
| First Presbyterian Church | $2,000.00 | Signage |
| Hospice | $15,000.00 | HVAC System |
| Hospice | $7,500.00 | Medical Supplies |
| First Baptist Church | $5,000.00 | Restore stained glass |
| Holy Family School | $45,000.00 | Allotment |
| Holy Family School | $7,856.00 | Repair Heating System |
| Holy Family School | $45,000.00 | Allotment |
| Holy Family School | $45,000.00 | Allotment |
| Holy Family School | $45,000.00 | Allotment |
| Mid York Band | $1,000.00 | Summer Concerts |
| Monday Evening Music Club | $750.00 | Music Performance |
| Morrisville College | $3,000.00 | Work Skills Program |
| New Berlin, Village of | $6,446.00 | Playground equipment |
| Norwich City Band | $2,051.50 | Concerts |
| Norwich School District | $3,000.00 | Holiday Clothing |
| Norwich City Youth Bureau | $4,315.00 | Summer Programs |
| Oxford Academy Primary School | $6,250.00 | Readiness Box |
| Rural Health Network | $20,000.00 | Purchase building |
| St. Bartholomew's Church | $14,635.00 | Restore pews |
| St. Paul's Church, Norwich | $45,000.00 | Allotment |
| St. Paul's Church, Norwich | $45,000.00 | Allotment |
| St. Paul's Church, Norwich | $45,000.00 | Allotment |
| St. Paul's Church, Norwich | $45,000.00 | Allotment |
| St. Paul's Soup Kitchen, Oxford | $3,850.00 | Food |
| St. Theresa's Church, New Berlin | $3,700.00 | Helping Hands |
| St. Theresa's Church, New Berlin | $2,150.00 | Christmas Project |
| 6 on the Square | $6,879.00 | Free concerts |
| Smyrna UM Church | $11,030.00 | Roof |
| The Impact Project | $25,000.00 | Materials for home repairs |
| The Impact Project | $50,000.00 | Materials for home repairs |
| The Place | $15,000.00 | Teen Program |
| United Church of Christ | $7,971.00 | Project Safe Sleep |
| UHS Chenango Memorial | $100,000.00 | Renovations |
| UHS Chenango Memorial | $100,000.00 | Renovations |
| Wolf Mountain | $10,000.00 | Fencing |
| TOTAL | $1,009,768.13 |
