William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2017 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| APPLICANT | AMOUNT GIVEN | PURPOSE | |
| Afton Community Theater | $1,500.00 | Performing Arts | |
| Afton Presbyterian Church | $28,000.00 | New roof | |
| American Legion Post 189 | $5,000.00 | Improvements | |
| Catholic Charities of Chenango Cty | $500.00 | Health Day | |
| Chenango Arts Festival | $7,000.00 | Colorscape | |
| Chenango Blues | $12,500.00 | Free concerts | |
| Chenango Cty Child Advocacy Center | $6,000.00 | Recording System | |
| CC Agricultural Society, Inc | $25,000.00 | Remodeling of Grandstand | |
| Chenango County Habitat for Humanity | $1,995.00 | Equipment | |
| Chenango Foundation | $3,200.00 | Scholarships for Leadership Program | |
| Christian Neighborhood | $2,500.00 | Youth Philanthropy Group | |
| Chenango River Theater | $5,000.00 | Performing Arts | |
| Church of Immaculate Conception | $4,423.00 | Improvements | |
| Christ Evangelical Lutheran Church | $28,836.00 | Replace roof | |
| Common Cents Thrift Shop | $10,000.00 | Food Pantry | |
| Emmanuel Episcopal Church | $20,000.00 | Our Daily Bread Food Pantry | |
| Emmanuel Episcopal Church | $20,000.00 | Our Daily Bread Food Pantry | |
| Emmanuel Episcopal Church | $6,000.00 | Milk Voucher Program | |
| Emmanuel Episcopal Church | $15,000.00 | Heating Program | |
| Holy Family Catholic School | $180,000.00 | Allotment | |
| Monday Eveing Music Club | $800.00 | Concert | |
| Northeast Car Museum | $5,500.00 | Great Race | |
| Norwich BID | $1,000.00 | Movies in the park | |
| Norwich BID | $5,000.00 | Pumpkin Festival | |
| Norwich City | $1,725.00 | City Band | |
| Norwich School | $3,000.00 | Holiday Clothing Program | |
| Norwich Youth Bureau | $3,981.00 | Summer Youth Program | |
| Oxford Academy | $1,933.30 | Work-based learning program | |
| Oxford Academy | $3,000.00 | Readiness Box | |
| Oxford Academy | $13,000.00 | Work-based learning program | |
| Oxford Academy | $30,298.99 | Work-based learning program | |
| Oxford Academy | $2,216.65 | Work-based learning program | |
| Oxford Academy | $58,000.00 | Work-based learning program | |
| Oxford Memorial Library | $21,200.00 | Books from Birth Program | |
| Oxford Methodist Church | $3,000.00 | Weekend Meals | |
| St. Bartholomew Church | $75,000.00 | Roof repairs | |
| St. Malachy's Church | $2,500.00 | Printer/copier/fax | |
| St. Paul's Catholic Church | $180,000.00 | Allotment | |
| St. Paul's Soup & Sandwich | $2,000.00 | Purchase food | |
| St. Theresa's Church | $3,000.00 | Help Needy | |
| Sherburne Nursery School | $4,500.00 | Repairs & supplies | |
| 6 on the Square | $2,312.00 | Free concerts | |
| SPCA, Chenango | $9,162.25 | Equipment | |
| The Impact Project | $20,000.00 | Projects | |
| The Impact Project | $25,000.00 | Projects | |
| UHS Chenango Memorial Hospital | $50,000.00 | Dental Equipment | |
| United Presby. Church of E. Guilford | $10,000.00 | Improvements | |
| YMCA | $8,250.00 | Youth training | |
| TOTAL | $927,833.19 |
