William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2021 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| Bandera Dinner | $2,000.00 | Christmas Dinner | |||
| Beaver Meadow Church | $4,250.00 | New furnace | |||
| BID | $3,000.00 | Norwich Garden Cllub | |||
| Broad Street UM Church | $100,000.00 | Roof/steeple repair | |||
| Canasawacta Valley Free Methodist | $10,000.00 | Renovations | |||
| City of Norwich | $1,827.50 | Summer concerts | |||
| Chenango Arts Council | $2,100.00 | Workshops | |||
| Chen. Foundation,Friends of Museum | $35,000.00 | Renovations: museum district | |||
| Chenango SPCA | $4,800.00 | Microchips | |||
| CHIP, Inc. | $14,500.00 | Replace windows/renovation | |||
| Colorscape | $7,600.00 | Festival | |||
| Earlville Opera House | $9,756.00 | Track lighting/match grant | |||
| Emmanuel Episcopel Church | $12,000.00 | Heating Program | |||
| Friends of Rogers | $7,500.00 | Summer camp | |||
| Holy Family School | $45,000.00 | Allotment | |||
| Holy Family School | $45,000.00 | Allotment | |||
| Holy Family School | $45,000.00 | Allotment | |||
| Holy Family School | $45,000.00 | Allotment | |||
| New Berlin United Methodist Church | $3,700.00 | Replace carpet | |||
| Northeast Classic Car Museum | $150,000.00 | Renovations | |||
| Norwich Schools | $3,000.00 | Clothing Program | |||
| Norwich Youth Bureau | $4,000.00 | Summer programs | |||
| St. Paul's Church | $45,000.00 | Allotment | |||
| St. Paul's Church | $106,997.00 | New boiler Holy Family School | |||
| St. Paul's Church | $45,000.00 | Allotment | |||
| St. Paul's Church | $45,000.00 | Allotment | |||
| St. Paul's Church | $45,000.00 | Allotment | |||
| 6 on the Square | $7,500.00 | Free concerts | |||
| 6 on the Square | $4,500.00 | Camera equipment | |||
| The Impact Project | $35,000.00 | Repair homes | |||
| United Presbyterian Church E.Guilford | $8,000.00 | Roof project | |||
| TOTAL | $897,030.50 | ||||
