William Acee, President
Kurt T. Edwards, Vice President
John Franco, Treasurer
Thomas C. Emerson, Secretary
Mary W. Davis
William Troxell
Terra Carnrike-Granata
Nancy Ritzel
Roy E. Fuller
Richard M. Runyon,
Administrator
John Tiquin, In Memoriam
The R.C. Smith Foundation
P.O. Box 552
35 West Main St
Norwich, NY 13815
607-336-5850
rcsmithfoundation@frontiernet.net
2022 - GRANT DISBURSEMENTS
-----------------------------------------------------------
| 4Towns Forward | $ 35,000.00 | Community Center | |||
| 6 on the Square | $ 10,000.00 | Free concerts | |||
| Bandera Family Alliance | $ 2,000.00 | Christmas dinner | |||
| Beaver Medow Church | $ 4,825.00 | New roof | |||
| Chenango County Blues Society | $ 17,500.00 | Blues Festival | |||
| Chenango County Helping Families | $ 6,000.00 | Families in need | |||
| Chenango County Helping Families | $ 6,500.00 | Families in need | |||
| Chenango County Historical Society | $ 15,000.00 | Masonry repointing | |||
| Colorscape | $ 7,600.00 | Festival | |||
| Earlville Opera House | $ 13,000.00 | Renovations | |||
| Emmanuel Episcopal Church | $ 6,000.00 | Our Daily Bread - milk vouchers | |||
| Emmanuel Episcopal Church | $ 25,000.00 | Our Daily Bread - Heating Program | |||
| Family Resource Network | $ 3,500.00 | Electronic clinical record system | |||
| First Baptist Church of New Berlin | $ 6,000.00 | Paving parking lot | |||
| First Baptist Church of New Berlin | $ 10,408.00 | Parsonage kitchen | |||
| First United Methodist Church of Greene | $ 21,000.00 | Repair stained glass | |||
| Friends of Museum District | $ 35,000.00 | Streetscape Project | |||
| Friends of Recovery | $ 50,000.00 | Rent/Purchase vehicle | |||
| Friends of Rogers | $ 7,500.00 | Summer camp | |||
| HALOs, Inc. | $ 7,994.00 | Certified specialists | |||
| Holy Family | $ 45,000.00 | Allotment | |||
| Holy Family | $ 30,000.00 | Refurbish gym | |||
| Holy Family | $ 45,000.00 | Allotment | |||
| Holy Family | $ 45,000.00 | Allotment | |||
| Holy Family | $ 45,000.00 | Allotment | |||
| Hospice | $ 14,450.00 | Electronic records | |||
| Norwich, City of | $ 3,100.00 | Summer concerts - City Band | |||
| Norwich Central Schools | $ 3,000.00 | Christmas clothing | |||
| Norwich Youth Bureau | $ 5,558.60 | Summer Youth Programs | |||
| St. Paul's Church | $ 45,000.00 | Allotment | |||
| St. Paul's Church | $ 45,000.00 | Allotment | |||
| St. Paul's Church | $ 45,000.00 | Allotment | |||
| St. Paul's Church | $ 45,000.00 | Allotment | |||
| St. Paul's Soup & Sandwich(Oxford) | $ 20,000.00 | Food | |||
| SPCA | $ 4,800.00 | Microchips | |||
| The Impact Project | $ 40,000.00 | Materials | |||
| Unadilla Valley Railway Society | $ 4,400.00 | Roof | |||
| YMCA of Norwich | $ 10,000.00 | Gus Macker | |||
| TOTAL | $ 785,135.60 | ||||
